|
|
 |

« Back
| CB26 | CB24+ |
| Accuracy Settings | 16 | 10 |
| Accuracy | 0 to 1.50 in | 0 to 1.0 in |
| (0 to 38 mm) | (0 to 25 mm) |
| Valve Compatibility | Proportional Time | Proportional Time |
| Proportional Current | |
| Proportional Voltage | |
| Operating Voltage | 10 to 30 volts DC, reverse polarity protected |
| Maximum Current | « 5 Amps per coil » |
| On-Grade LED's | « Green » |
| High / Low LED's | « Red » |
| Electrical Connection | « Standard Military Type » |
| Remote Switch Option | Auto / Manual |
| Auto / Manual and Raise / Lower |
| Dimensions | 7.0 x 5.3 x 4.8 in |
| (178 x 134 x 120 mm) |
| Weight | 5 lbs |
| (2.25 kgs) |
|