| « Back | STORM Laserometer | CYCLONE Model 64 | LIGHTNING 2 | THUNDER Model 54 | THUNDER Model 56 |
Working Range: Laser Dependent | 1500 ft. 450 m | 2000 ft. 610 m | 1250 ft. 380 m | 500 ft. 150 m | 250 ft. 75 m |
| Accuracy: | | | | | |
| Ultra Fine | 1/32 in. 1.0 mm. | | | | |
| Super Fine | 1/16 in. 2.0 mm | 1/32 in. 1.0 mm | | | |
| Fine | 1/8 in 3.0 mm | 1/16 in. 1.5 mm | 1/16 in. 2.0 mm | | 1/16 in. 2.0 mm |
| Medium | 1/4 in. 6.0 mm | 1/8 in. 3.0 mm | 1/8 in. 3.0 mm | 1/8 in. 3.0 mm | |
| Coarse | 1/2 in. 12.0 mm | 1/4 in. 6.0 mm | 1/4 in. 6.0 mm | | |
| Industrial Accuracies: | No | 3 | No | No | No |
| Reception Angle: | ±45 Degrees | ± 45 Degrees | ± 45 Degrees | ± 45 Degrees | ± 45 Degrees |
| Detection Height: | 5.0 in. 127.0 mm | 2.0 in. 50.0 mm | 2.0 in. 50.0 mm | 1.5 in. 38.0 mm | 1.5 in. 38.0 mm |
| Environmental: | Waterproof Dustproof to IP 67 | Waterproof Dustproof to IP 67 | Waterproof Dustproof to IP 67 | Waterproof Dustproof to IP 67 | Waterproof Dustproof to IP 67 |
| Beeper Volume: | | | | | |
| High | 110 dBA | 105 - 110 dB | 105 - 110 dB | 100 dB | 100 dB |
| Medium | 95 dBA | | | | |
| Low | 65 dBA | 70 - 75 dB | 70 - 75 dB | 65 dB | 65 dB |
| Display Type: | LCD Front & Back | LCD Front & Back | LCD Front & Back | LCD | LED |
| Display Channels: | 21 | 9 | 11 | 3 | 3 |
| LED Grade Indicators: | Yes | No | Yes | No | Yes |
| LCD Backlighting: | Yes | Yes | Yes | No | N/A |
| Multiple Rod Mounting: | Yes | Yes | Yes | No | N/A |
| Marking Notch Offset: | 3.15 in. 80.0 mm | 2.0 in. 50.0 mm | 2.0 in. 50.0 mm | 1.0 in. 25.0 mm | 1.0 in. 25.0 mm |
| Strobe Light Rejection Filter | Yes | No | Yes | No | No |
| Power Supply: | 2 x 1.5V "AA" | 2 x 1.5V "AA" | 2 x 1.5V "AA" | 2 x 1.5V "AA" | 2 x 1.5V "AA" |
| Battery Life: | > 70 hrs continuous > 210 hrs normal |
> 90 hrs
continuous
> 270 hrs
normal |
> 50 hrs
continuous
> 150 hrs
normal |
> 100 hrs
continuous
> 300 hrs
normal | > 70 hrs continuous > 210 hrs normal |
| Automatic Shut-off: | 30 min. or 24 hrs. | 30 min. or 24 hrs. | 30 min. | 30 min. | 30 min. |
| Warranty: | 3 Years | 3 Years | 2 Years | 2 Year | 2 Year |
| Audio Off On-grade Alert: | Yes | Yes | No | No | No |
| Operating Temperture: | -4ºF to +140ºF -20ºC to +60ºC | -4ºF to +140ºF -20ºC to +60ºC | -4ºF to +140ºF -20ºC to +60ºC | -4ºF to +140ºF -20ºC to +60ºC | -4ºF to +140ºF -20ºC to +60ºC |
| Colors: | Red Orange Yellow Blue | Red Orange Yellow | Red Orange Yellow | Red Orange Yellow Flat Yellow Gold Transparent Red |